SCZ Cheetah
SCZ Cheetah
48V Cutter Decks
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483241 | Belt, Deck Drive | ||
2 | 04020-09 | Nut, 5/8-11 UNC | ||
3 | 04001-172 | Bolt, Hex Head 1/4-20 x 1” | ||
4 | 48926 | Tapered Hub, 1.125” Bore | ||
5 | 483282 | Pulley, 5.13” Dia. | ||
6 | 483210 | Pulley, 5” Idler | ||
7 | 483239 | Belt, RH Deck Drive | ||
8 | 483283 | Pulley, 5.232” Dia. | ||
9 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
10 | 424367 | Dust Shield | ||
11 | 04043-04 | Flatwasher, 3/8-.391 x .938x .105 HD | ||
12 | 48181 | Pulley, Idler | ||
13 | 48224 | Bearing | ||
14 | 461946 | Idler Arm Assy. (incl. #13) | ||
15 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
16 | 483247 | Spring, RH Deck | ||
17 | 43689 | Pivot, Idler | ||
18 | 462503 | Idler Arm Assy. (incl. #13) | ||
19 | 04001-54 | Bolt, Hex Head 3/8-16 x 3” | ||
20 | 04001-27 | Bolt, Hex Head 7/16-14 x 1” | ||
21 | 04030-05 | Lockwasher, 7/16” Spring | ||
22 | 43686 | Boss, Spring Anchor - LH | ||
23 | 483246 | Spring, LH Deck | ||
24 | 04001-136 | Bolt, Hex Head 3/8-16 x1-1/2” Grade 8 | ||
25 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
26 | 43063 | Spacer | ||
27 | 462463 | Pusharm Assy., LH | ||
462464 | Pusharm Assy., RH | |||
28 | 451240 | Rod Weldment, Pusharm | ||
29 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
30 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
31 | 461663 | Spindle Assembly | ||
32 | 43589 | Shaft, Spindle | ||
33 | 481024 | Seal, Top | ||
34 | 481022 | Bearing Assembly | ||
35 | 48114-04 | Grease Fitting | ||
36 | 48677 | Relief Fitting, Spindle | ||
37 | 43644 | Spindle Housing | ||
38 | 43312 | Spacer, Outside | ||
39 | 43296 | Spacer, Inside | ||
40 | 481025 | Seal, Bottom | ||
41 | 43296 | Spindle Bushing | ||
42 | 481035 | Nut, Special 1-1/16 - 18 | ||
43 | 483176 | Wear Pad | ||
44 | 04021-04 | Nut, Center Lock 5/16-18 | ||
45 | 04040-04 | Flatwasher, 5/16-.344 x .688x .065 | ||
46 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
47 | 04063-08 | Key, 1/4 x 1/4 x 2” | ||
48 | 04001-176 | Bolt, Hex Head 5/16-18 x1-3/4” Grade 8 | ||
49 | 43590 | Spacer, Spindle Bottom | ||
50 | 482877 | Cutter Blade, 16.5” | ||
51 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
52 | 04001-41 | Bolt, Hex Head 5/8-11 x9-1/2” | ||
53 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
54 | 424839 | Baffle, Flange - 48V | ||
55 | 462501 | Cutter Deck w/Decals | ||
56 | 461929 | Lever Assy., Deck Level | ||
57 | 483167 | Bolt, Deck Adjustment | ||
58 | 04003-40 | Bolt, Carriage 7/16-14 x1-1/4” | ||
59 | 04040-07 | Flatwasher, 1/2-.531 x 1.062x .095 | ||
60 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
61 | 424677 | Baffle, Turbo | ||
62 | 04021-05 | Nut, Center Lock 3/8-16 | ||
63 | 48100-15 | Bushing, .376 ID Oilite | ||
64 | 481632 | Wheel, Anti-Scalp | ||
65 | 04003-26 | Bolt, Carriage 3/8-16 x 4” | ||
66 | 422478 | Bracket, Anti-Scalp Wheel | ||
67 | 04017-27 | Bolt, Serrated Flange 3/8-16x 1” | ||
68 | 461844 | Discharge Chute Assy. | ||
69 | 04001-154 | Bolt, Hex Head 5/16-18 x4-3/4” | ||
70 | 483378 | Spring, Discharge Chute | ||
71 | 04001-12 | Bolt, Hex Head 5/16-18 x1-3/4” | ||
72 | 04110-03 | U-Nut, 3/8-16 | ||
73 | 481625-01 | Wing Nut, 3/8-16 | ||
74 | 462479 | Belt Cover Assy., LH | ||
462480 | Belt Cover Assy., RH | |||
75 | 484368 | Cap, Spindle | ||
76 | 04001-46 | Bolt, Hex Head 3/8-16 x2-1/4” | ||
77 | 04001-62 | Bolt, Hex Head 3/8-16 x3-1/4” | ||
78 | 424376 | Anchor Bracket, Spring | ||
79 | 04030-03 | Lockwasher, 5/16” Spring | ||
80 | 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | ||
81 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
82 | 48038 | Guide Roller | ||
83 | 45944 | Shaft Weldment, Guide Roller |
52V Cutter Decks
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 483242 | Belt, Deck Drive | ||
2 | 04020-09 | Nut, 5/8-11 UNC | ||
3 | 04001-172 | Bolt, Hex Head 1/4-20 x 1” | ||
4 | 48926 | Tapered Hub, 1.125” Bore | ||
5 | 483284 | Pulley, 5.73” Dia. | ||
6 | 483210 | Pulley, 5” Idler | ||
7 | 483240 | Belt, RH Deck Drive | ||
8 | 483283 | Nut, Elastic Stop 3/8-16 | ||
9 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
10 | 424367 | Dust Shield | ||
11 | 04043-04 | Flatwasher, 3/8-.391 x .938x .105 HD | ||
12 | 48181 | Pulley, Idler | ||
13 | 48224 | Bearing | ||
14 | 461946 | Idler Arm Assy. (incl. #13) | ||
15 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
16 | 483247 | Spring, RH Deck | ||
17 | 43689 | Pivot, Idler | ||
18 | 462503 | Idler Arm Assy. (incl. #13) | ||
19 | 04001-54 | Bolt, Hex Head 3/8-16 x 2” | ||
20 | 04001-27 | Bolt, Hex Head 7/16-14 x 1” | ||
21 | 04030-05 | Lockwasher, 7/16” Spring | ||
22 | 43686 | Boss, Spring Anchor - LH | ||
23 | 483246 | Spring, LH Deck | ||
24 | 04001-136 | Bolt, Hex Head 3/8-16 x1-1/2” Grade 8 | ||
25 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
26 | 43063 | Spacer | ||
27 | 462463 | Pusharm Assy., LH | ||
462464 | Pusharm Assy., RH | |||
28 | 451240 | Rod Weldment, Pusharm | ||
29 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
30 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
31 | 461663 | Spindle Assembly | ||
32 | 43589 | Shaft, Spindle | ||
33 | 481024 | Seal, Top | ||
34 | 481022 | Bearing Assembly | ||
35 | 48114-04 | Grease Fitting | ||
36 | 48677 | Relief Fitting, Spindle | ||
37 | 43644 | Spindle Housing | ||
38 | 43312 | Spacer, Outside | ||
39 | 43296 | Spacer, Inside | ||
40 | 481025 | Seal, Bottom | ||
41 | 43296 | Spindle Bushing | ||
42 | 481035 | Nut, Special 1-1/16 - 18 | ||
43 | 483176 | Wear Pad | ||
44 | 04021-04 | Nut, Center Lock 5/16-18 | ||
45 | 04040-04 | Flatwasher, 5/16-.344 x .688x .065 | ||
46 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
47 | 04063-08 | Key, 1/4 x 1/4 x 2” | ||
48 | 04001-176 | Bolt, Hex Head 5/16-18 x1-3/4” Grade 8 | ||
49 | 43590 | Spacer, Spindle Bottom | ||
50 | 482878 | Cutter Blade, 18” | ||
51 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
52 | 04001-41 | Bolt, Hex Head 5/8-11 x9-1/2” | ||
53 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
54 | 424840 | Baffle, Flange - 52V | ||
55 | 462502 | Cutter Deck w/Decals | ||
56 | 461929 | Lever Assy., Deck Level | ||
57 | 483167 | Bolt, Deck Adjustment | ||
58 | 04003-40 | Bolt, Carriage 7/16-14 x1-1/4” | ||
59 | 04040-07 | Flatwasher, 1/2-.531 x 1.062x .095 | ||
60 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
61 | 424677 | Baffle, Turbo | ||
62 | 04021-05 | Nut, Center Lock 3/8-16 | ||
63 | 48100-15 | Bushing, .376 ID Oilite | ||
64 | 481632 | Wheel, Anti-Scalp | ||
65 | 04003-26 | Bolt, Carriage 3/8-16 x 4” | ||
66 | 422478 | Bracket, Anti-Scalp Wheel | ||
67 | 04017-27 | Bolt, Serrated Flange 3/8-16x 1” | ||
68 | 461845 | Discharge Chute Assy. | ||
69 | 04001-154 | Bolt, Hex Head 5/16-18 x4-3/4” | ||
70 | 483378 | Spring, Discharge Chute | ||
71 | 04001-12 | Bolt, Hex Head 5/16-18 x1-3/4” | ||
72 | 04110-03 | U-Nut, 3/8-16 | ||
73 | 481625-01 | Wing Nut, 3/8-16 | ||
74 | 462481 | Belt Cover Assy., LH | ||
462482 | Belt Cover Assy., RH | |||
75 | 484368 | Cap, Spindle | ||
76 | 04001-46 | Bolt, Hex Head 3/8-16 x2-1/4” | ||
77 | 04001-62 | Bolt, Hex Head 3/8-16 x3-1/4” | ||
78 | 424377 | Anchor Bracket, Spring | ||
79 | 04030-03 | Lockwasher, 5/16” Spring | ||
80 | 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | ||
81 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
82 | 48038 | Guide Roller | ||
83 | 45944 | Shaft Weldment, Guide Roller |
Cutter Deck Controls
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462451 | Deck Latch Assembly (incl. #2) | ||
2 | 481477 | Grip, Deck Latch | ||
3 | 43874 | Spacer, Deck Latch | ||
4 | 484191 | Spring, Torsion - Lever Return | ||
5 | 483345 | Pin Assembly, w/Lanyard | ||
6 | 04001-54 | Bolt, Hex Head 3/8-16 x 3” | ||
7 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
8 | 425737 | Adjustment Bracket, Cutting Height | ||
9 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
10 | 04004-45 | Stud, 1/2-13 x 20” | ||
11 | 43678 | Swivel Joint, LH | ||
12 | 43679 | Swivel Joint, RH | ||
13 | 04020-07 | Nut, 1/2-13 | ||
14 | 48114-04 | Grease Fitting, 1/4-28 Self Tap | ||
15 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
16 | 04040-09 | Flatwasher, 5/8-.656 x 1.312 x .095 | ||
17 | 04061-07 | Cotter Pin, 3/16 x 1” | ||
18 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
19 | 48540 | Chain | ||
20 | 04003-40 | Bolt, Carriage 7/16-14 x 1-1/4” | ||
21 | 04040-07 | Flatwasher, 1/2-.531 x 1.062 x .095 | ||
22 | 04021-11 | Nut, Elastic Stop 7/16-11 | ||
23 | 04021-05 | Nut, Center Lock 3/8-16 | ||
24 | 43572 | Spacer | ||
25 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | ||
26 | 483177 | Spring, Helper | ||
27 | 424504 | Foot Pedal, Height Adjustment | ||
28 | 04030-07 | Lockwasher, 5/8” Spring | ||
29 | 04105-01 | Capscrew, 5/8-11 x 1-1/2” | ||
30 | 04001-87 | Bolt, Hex Head 1/2-13 x 4” | ||
31 | 43873 | Spacer, Deck Lift Pedal | ||
32 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
33 | 482534 | Linkage Assembly, Deck Lift | ||
482624 | Rod, Deck Lift | |||
04020-28 | Jam Nut, 1/2-20 LH Thread | |||
481766 | Rod End, 1/2-20 LH Female | |||
04020-27 | Jam Nut, 1/2-20 RH Thread | |||
481765 | Rod End, 1/2-20 RH Female | |||
34 | 04050-10 | Retaining Ring, 1/2” Ext. “E” | ||
35 | 43487 | Pin, Deck Lift | ||
36 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
04030-03 | Lockwasher, 5/16” Spring | |||
37 | 485570 | Slide, Height Adjust | ||
38 | 452408 | Adjustment Bracket, Lower Cut Height | ||
39 | 04059-01 | Pin, Locking |
Sheet Metal Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462504 | Hood Assembly | ||
462556 | Hood Assembly, EFI | |||
2 | 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | ||
3 | 43740 | Spacer, Hood | ||
4 | 483471 | Disk, Anti-Friction | ||
5 | 04041-11 | Flatwasher, 3/8-.406 x 1.50 x 7 Ga. | ||
6 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
7 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
8 | 04021-09 | Nut, Center Lock 1/2-13 | ||
9 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
10 | 425961 | ROPS Mount, LH | ||
425962 | ROPS Mount, RH | |||
11 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
12 | 425422 | Cover, Battery Box | ||
13 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
14 | 481581 | Bumper, Rubber | ||
15 | 04024-02 | Nut, Push-On 3/8 Thread | ||
16 | 425725 | Bumper, Rear | ||
17 | 04003-23 | Bolt, Carriage 3/8-16 x 1” | ||
18 | 425926 | Guard, Engine | ||
19 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
20 | 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | ||
21 | 425350 | Mounting Bracket, Fuel Tank Rear | ||
22 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | ||
23 | 04110-03 | U-Nut, 3/8-16 | ||
24 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
25 | 425907 | Anchor Bracket, Pum Spring | ||
26 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
27 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | ||
28 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Grade 8 | ||
29 | 425724 | Plate, Skid | ||
30 | 425862 | Mounting Bracket, Fuel Tank Front | ||
31 | 462562 | Mainframe Assembly, w/Decals | ||
32 | 452284 | Caster Weldment | ||
33 | 484195 | Cap, Grease | ||
34 | 04021-20 | Nut, Elastic Stop 1”-14 | ||
35 | 481657 | Bearing w/Race | ||
36 | 481025 | Seal, 2” O.D. x 1.625 Bore | ||
37 | 482028-01 | Plug, 1/4-28 | ||
38 | 451658 | Yoke Weldment | ||
39 | 9278 | Caster Wheel Assembly | ||
482621 | Bearing | |||
48114-10 | Grease Fitting | |||
40 | 04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2” | ||
41 | 43583 | Sleeve, Caster Wheel | ||
42 | 43584 | Spacer, Caster Wheel | ||
43 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
44 | 04001-28 | Bolt, Hex Head 7/16-14 x 1-1/4” | ||
45 | 04030-05 | Lockwasher, 7/16” Spring | ||
46 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
47 | 452408 | Adjustment Bracket, Lower Cut Height | ||
48 | 425737 | Adjustment Bracket, Cutting Height | ||
49 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
04030-03 | Lockwasher, 5/16” Spring | |||
50 | 425747 | Fan Cover, RH | ||
51 | 425746 | Fan Cover, LH | ||
52 | 04001-01 | Bolt, Hex Head 1/4-20 x 3/4” | ||
53 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
54 | 04019-02 | Nut, Serrated Flange 1/4-20 |
SCZ Roll-Over Protection System
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462414 | ROPS Assembly, Foldable | ||
2 | 484168 | Pin Assembly (incl. #3) | ||
3 | 484170 | Spring, ROPS | ||
4 | 484169 | Clip, ROPS | ||
5 | 484167 | Spring, ROPS Anti-Rattle | ||
6 | 04001-90 | Bolt, Hex Head 1/2-13 x 3-1/4” | ||
7 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
8 | 04001-145 | Bolt, Hex Head 1/2-13 x 3-1/2” | ||
9 | 04021-19 | Nut, Center Lock 1/2-13 | ||
10 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
11 | 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | ||
12 | 484527 | Seat Belt Kit | ||
13 | 425962 | ROPS Mount, RH | ||
14 | 425961 | ROPS Mount, LH |
SCZ Seat System
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 484588 | Seat Assembly | ||
2 | 484754 | Armrest Kit, LH | ||
3 | 484527 | Seat Belt Kit | ||
4 | 484528 | Back Cover | ||
5 | 484755 | Armrest Kit, RH | ||
6 | 484529 | Cushion Cover | ||
7 | 481638 | Seat Switch | ||
8 | 484608 | Track Kit, 6” |
SCZ Suspension System
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 484588 | Seat Assembly | ||
2 | 483559 | Cable, Seat Stop | ||
3 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
4 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
5 | 43606 | Sleeve, Seat Base Mount | ||
6 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
7 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 483371 | Spring, Seat Latch | ||
10 | 452143 | Latch Weldment, Seat | ||
11 | 04001-100 | Bolt, Hex Head 3/8-16 x 6” | ||
12 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
13 | 452147 | Seat Plate Weldment | ||
14 | 462262 | Seat Mounting Plate Weldment w/Decal | ||
15 | 484148 | Isolator, Seat | ||
16 | 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | ||
17 | 04001-08 | Bolt, Hex Head 5/16-18 x 3/4” | ||
18 | 425566 | Cover, Foot Plate | ||
19 | 452152 | Shaft Weldment, Rear Op. Platform Pivot | ||
20 | 04001-09 | Bolt, Hex Head 5/16-18 x 1” | ||
21 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | ||
22 | 04030-04 | Lockwasher, 3/8” Spring | ||
23 | 43086 | Bushing | ||
24 | 484035 | Bearing | ||
25 | 425257 | Link, Suspension Seat Tensioner | ||
26 | 484201 | Bumper, Rubber | ||
27 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | ||
28 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
29 | 452150 | Pin Weldment, Op Platform Lower Pivot | ||
30 | 462267 | Bracket, Suspension Adjustment w/Decal | ||
31 | 04003-04 | Bolt, Carriage 5/16-18 x 1” | ||
32 | 462497 | Seat Mounting Base Weldment w/Decal | ||
33 | 462212 | Suspension Pivot Assembly, Rear | ||
34 | 483453-14 | Bearing | ||
35 | 04001-22 | Bolt, Hex Head 3/8-16 x 2-3/4” | ||
36 | 452154 | Mount Weldment, Shock | ||
37 | 484032 | Shock Absorber, Suspension | ||
38 | 484150 | Mount, Suspension Shock | ||
39 | 04021-18 | Nut, Elastic Stop 3/8-24 Grade 8 | ||
40 | 452151 | Pin Weldment, Op Platform Upper Pivot | ||
41 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
42 | 452107 | Pivot Weldment, Suspension Tensioner | ||
43 | 48796 | Bearing, Self Align 5/8” ID | ||
44 | 452106 | Adjustment Lever, Suspension | ||
45 | 484010 | Knob | ||
46 | 04020-12 | Nut, Jam 3/8-16 | ||
47 | 04009-11 | Bolt, Shoulder 3/8 x 1” | ||
04009-14 | Bolt, Shoulder 3/8 x 3/8” | |||
48 | 04050-05 | Flatwasher, 3/8-.406 x .812 x .065 | ||
49 | 483601 | Spring | ||
50 | 462400 | Suspension Pivot Assembly, Front |
SCZ Steering Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462401 | Handle Bar w/Grip | ||
2 | 484376 | Grip, Control Handle | ||
3 | 04030-04 | Lockwasher, 3/8” Spring | ||
4 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4’ | ||
5 | 422372 | Bar, Control Lever | ||
6 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
7 | 04110-03 | U-Nut, 3/8-16 | ||
8 | 04107-04 | Bolt, Hex Head 3/8-16 x 2” Special | ||
9 | 43602 | Spacer | ||
10 | 484193 | Damper | ||
11 | 04001-11 | Bolt, Hex Head 5/16-18 x 1-1/2” | ||
12 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
13 | 425905 | Bracket, Operator Presence Switch | ||
14 | 04021-08 | Nut, Elastic Stop 1/4-20 | ||
15 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
16 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | ||
17 | 484485 | Control Cable, Hydro | ||
18 | 04001-45 | Bolt, Hex Head 3/8-16 x 2” | ||
19 | 04001-17 | Bolt, Hex Head 5/16-18 x 2” | ||
20 | 04001-23 | Bolt, Hex Head 3/8-16 x 4-1/2” | ||
21 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
22 | 43607 | Spacer, Controls | ||
23 | 48224 | Bearing | ||
24 | 452406 | Pivot Weldment, Control Arm LH | ||
452407 | Pivot Weldment, Control Arm RH | |||
25 | 43600 | Spacer, Bearing | ||
26 | 43823 | Spacer, Controls | ||
27 | 484040 | Rod End, 1/4-28 RH Thread | ||
28 | 04003-04 | Bolt,Carriage 5/16-18 x 1” | ||
29 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
30 | 462561 | Bracket Weldment, Control Lever RH w/Decal | ||
462560 | Bracket Weldment, Control Lever LH w/Decal | |||
31 | 43827 | Spacer | ||
32 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
33 | 04020-22 | Nut, Jam 1/4-28 UNF |
SCZ Drive System Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
2 | 43715 | Shaft, Pivot Idler Arm | ||
3 | 483453-04 | Bearing | ||
4 | 462492 | Idler Arm Assembly (incl. #3) | ||
5 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Grade 8 | ||
6 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
7 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
8 | 484560 | Spring, Pump Drive | ||
9 | 425907 | Anchor Bracket, Pump Spring | ||
10 | 43572 | Spacer | ||
11 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
12 | 484373 | Pulley, 5” Dia. - 1.125” Bore | ||
13 | 484372 | Belt, Pump Drive | ||
14 | 43857 | Spacer, Axle | ||
15 | 484454 | Transaxle, LH | ||
16 | 43853 | Spacer, Axle | ||
17 | 484558 | Wheel Assembly, 23 x 9.5-12 (48) | ||
481659 | Rim (48) | |||
484466 | Tire, 23 x 9.5-12 | |||
484465 | Wheel Assembly, 23 x 9.5-12 (52) | |||
482414 | Rim (52) | |||
18 | 04028-02 | Wheel Nut, 1/2-20 | ||
19 | 484480 | Mount, Pusharm | ||
20 | 04001-142 | Bolt, Hex Head 5/8-11 x 2-1/2” | ||
21 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4” | ||
22 | 04001-76 | Bolt, Hex Head 5/16-18 x 4” | ||
23 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4” | ||
24 | 04001-152 | Bolt, Hex Head 3/8-16 x 4-1/4” | ||
25 | 484455 | Transaxle, RH | ||
26 | 483638 | Pulley, 3-1/2” Idler | ||
27 | 04001-39 | Bolt, Hex Head 5/16-18 x 2-1/4” | ||
28 | 04001-19 | Bolt, Hex Head 3/8-16 x 1” | ||
29 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
30 | 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | ||
31 | 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” |
SCZ Brake Components
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462465 | Brake Link Assembly (incl. #16, 18, 19, 20, 21) | ||
2 | 04001-54 | Bolt, Hex Head 3/8-16 x 3” | ||
3 | 43572 | Spacer | ||
4 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
5 | 04021-05 | Nut, Center Lock 3/8-16 | ||
6 | 04019-02 | Nut, Serrated Flange 1/4-20 | ||
7 | 484575 | Spring, Brake Return | ||
8 | 48796 | Bearing, Self Align - 5/8” I.D. | ||
9 | 452342 | Brake Bellcrank Weldment | ||
10 | 492001 | Brake Rod Assembly | ||
483340 | Rod End, 3/8-24 LH | |||
04020-26 | Nut, 3/8-24 UNF LH Jam | |||
11 | 48343-04 | Clevis | ||
04020-25 | Nut, 3/8-24 UNF Jam | |||
12 | 04021-10 | Nut, Elasticc Stop 5/16-18 | ||
13 | 04050-01 | Retaining Ring, .625 Ext “E” | ||
14 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
15 | 425706 | Mounting Bracket, Brake | ||
16 | 04061-02 | Cotter Pin, 3/32 x 3/4” | ||
17 | 462466 | Lever w/Grip, Parking Brake | ||
482102 | Grip, Brake Lever | |||
18 | 04040-05 | Flatwasher, 3/8-.406 x .812 x .065 | ||
19 | 484535 | Spring, Brake | ||
20 | 04021-18 | Nut, Elastic Stop 3/8-24 | ||
21 | 462452 | Swivel Assembly, Brake | ||
22 | 483701 | Brake Caliper | ||
23 | 483453-23 | Bearing | ||
24 | 04069-01 | Pin, Rue Cotter - 3/8” Dia. | ||
25 | 43853 | Brake Hub | ||
26 | 04009-10 | Bolt, 1/2 x 2-3/4” Shoulder | ||
27 | 04001-59 | Bolt, Hex Head 5/16-18 x 3/4” | ||
28 | 481638 | Switch | ||
29 | 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | ||
30 | 04003-07 | Bolt, Carriage 1/4-20 x 1/2” | ||
31 | 425858 | Switch Mounting Bracket, Brake | ||
32 | 04001-194 | Bolt, Hex Head 1/2-13 x 4-1/4” | ||
33 | 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | ||
34 | 43872 | Sleeve, Brake Pivot | ||
35 | 483453-03 | Bearing | ||
36 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
37 | 452327 | Brake Pedal Weldment | ||
38 | 04064-02 | Clevis Pin, 3/8 x 1.06” |
SCZ Hydraulic System
ID | Part Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 425861 | Cover, Oil Reservoir | ||
2 | 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | ||
3 | 04017-04 | Bolt, Serrated Flange 1/4-20 x 1/2” | ||
4 | 483514 | Cap, Oil Reservoir | ||
5 | 484517 | Oil Reservoir Assembly (incl. #4) | ||
6 | 425860 | Mounting Bracket, Oil Reservoir | ||
7 | 484196 | Lanyard, Oil Reservoir Cover | ||
8 | 04117-03 | Nut, Flanged Elastic Stop 1/4-20 | ||
9 | 04021-08 | Nut, Elastic Stop 1/4-20 | ||
10 | 484607 | Hose, RH Transaxle | ||
11 | 48136-13 | Clamp, .69 Max Dia. | ||
12 | 484537 | Hose, LH Transaxle | ||
13 | 48136-05 | Clamp, .87 Max Dia. | ||
14 | 482800-04 | Fitting, Transmission | ||
15 | HG44133 | Fan Nut | ||
16 | Fan (order through Hydro-Gear) | |||
17 | 484573 | Knob, Dump Lever | ||
18 | 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | ||
19 | 482070 | Spring | ||
20 | 44186 | Linkage, Dump Valve | ||
